| Price | 3700 | 3700 | |
|---|---|---|---|
| Model Year | 2023 | 2023 | |
| category | Enduro | Enduro | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front (MM) | 160 | 160 | |
| Travel Rear (MM) | 160 | 160 | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel | |
| Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 230x60mm | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 230x60mm | |
| Drivetrain | top-level - SRAM | top-level - SRAM | |
| Rear Derailleur | SRAM NX Eagle, 12-speed | SRAM NX Eagle, 12-speed | |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t | SRAM NX Eagle, 12-speed, 11-50t | |
| Crank | SRAM NX Eagle, DUB, 170mm | SRAM NX Eagle, DUB, 170mm | |
| Gear Range | 455 | 455 | |
| Gears | 1x12 | 1x12 | |
| Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 63,2 | 63,2 | |
| Reach | 437 | 437 | |
| Stack | 614 | 614 | |
| Top Tube Length | NA | NA | |
| Seat Tube Length | 400 | 400 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | NA | NA | |
| Chainstay Length | 426 | 426 | |
| Wheelbase | 1203 | 1203 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | NA | NA | |