Price | 6400 | 12900 | |
---|---|---|---|
Model Year | 2023 | 2021 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | NA | 14,34 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX FLOAT 36 Factory, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel | FOX FLOAT 36 Factory, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel | |
Shock | FOX FLOAT X Factory, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1:210x50mm, S2-S6:210x55mm | FOX FLOAT X2 Factory, Rx Trail Tune, 2-position open/firm lever, HSC, LSC, HSR, and LSR adjustment, S1:210x50mm, S2-S6:210x55mm | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle, 12-speed | SRAM XX Eagle Transmission Derailleur | |
Cassette | SRAM XG-1275, 12-speed, 10-52t | SRAM XX Eagle SL Transmission Cassette, 12spd, 10-52T | |
Crank | SRAM GX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Alloy, 30T | SRAM XX Eagle, Carbon, with Aluminum Guards, DUB, 32T, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm | SRAM Code Ultimate Stealth, 4-piston caliper, hydraulic disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 448 | 448 | |
Stack | 626 | 626 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 77,2 | 77,2 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1216 | 1216 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 763 | 763 |