Price | 9900 | 13000 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel | FOX FLOAT 34 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel | |
Shock | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | FOX FLOAT DPS Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 Eagle AXS | SRAM XX1 Eagle AXS | |
Cassette | SRAM XG-1295 Eagle, 10-52t | SRAM XG-1299, 12-Speed, 10-52t | |
Crank | SRAM X1 Carbon, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Alloy, 30T | SRAM XX1 Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Alloy, 30T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 RSC, 4-piston caliper, hydraulic disc, 200mm | SRAM G2 Ultimate, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 450 | 450 | |
Stack | 622 | 622 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 42 | 42 | |
Chainstay Length | 432 | 432 | |
Wheelbase | 1200 | 1200 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 744 | 744 |