Price | 1199 | 1199 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13 | 13 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour Raidon XC RL-R Air, Travel: 100 mm, Air suspension, Remote Lockout, Tapered Steerer 1 1/8" - 1 1/2", O.L.D.: 100 mm, Brake: postmount disc 6" | SR Suntour Raidon XC RL-R Air, Travel: 100 mm, Air suspension, Remote Lockout, Tapered Steerer 1 1/8" - 1 1/2", O.L.D.: 100 mm, Brake: postmount disc 6" | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | NA | NA | |
Cassette | Shimano CS-M4100, 10-speed, Combination: 11-13-15-18-21-24-28-32-37-42 T | Shimano CS-M4100, 10-speed, Combination: 11-13-15-18-21-24-28-32-37-42 T | |
Crank | Shimano FC-M4100-2, 36-26 T, BB type: BSA 73 mm / 2-Piece | Shimano FC-M4100-2, 36-26 T, BB type: BSA 73 mm / 2-Piece | |
Gear Range | 529 | 529 | |
Gears | 2x10 | 2x10 | |
Brake | Shimano BR-MT410, Hydraulic disc brake, 2 pistons | Shimano BR-MT410, Hydraulic disc brake, 2 pistons | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 70 | 70 | |
Reach | 414 | 414 | |
Stack | 608 | 608 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 397 | 397 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 70 | 70 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1104 | 1104 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 769 | 769 |