Price | 749 | 749 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,2 | 14,2 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM HLO, Travel: 100 mm, Coil spring, Lockout, Steerer 1 1/8", O.L.D.: 100 mm, Brake: postmount disc 6" | SR Suntour XCM HLO, Travel: 100 mm, Coil spring, Lockout, Steerer 1 1/8", O.L.D.: 100 mm, Brake: postmount disc 6" | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | NA | NA | |
Cassette | Shimano CS-HG200, 9-speed, Combination: 11-13-15-17-20-23-26-30-36 T | Shimano CS-HG200, 9-speed, Combination: 11-13-15-17-20-23-26-30-36 T | |
Crank | NA | NA | |
Gear Range | 536 | 536 | |
Gears | 2x9 | 2x9 | |
Brake | Shimano BR-MT200, Hydraulic disc brake | Shimano BR-MT200, Hydraulic disc brake | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 70 | 70 | |
Reach | 415 | 415 | |
Stack | 608 | 608 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 402 | 402 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 70 | 70 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1104 | 1104 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 770 | 770 |