Price | 10600 | 8100 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,6 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 120 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Factory Stepcast 120mm | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | |
Shock | Fox DPS Factory 120mm | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM Eagle XX1 | SRAM X01 Eagle, 12-speed | |
Cassette | SRAM Eagle XX1 | SRAM XG-1275, 12-speed, 10-52t | |
Crank | SRAM Eagle XX1 | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 34t, 34T | |
Gear Range | 500 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR 9120 | SRAM Level TL, 2-piston caliper, hydraulic disc | |
Brake Power | extreme strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 66,5 | 67,5 | |
Reach | 444 | 445 | |
Stack | 608 | 591 | |
Top Tube Length | 615 | 598 | |
Seat Tube Length | 450 | 430 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 39 | 48 | |
Chainstay Length | 438 | 433 | |
Wheelbase | 1190 | 1148 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | 766 |