Price | 7200 | 11400 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,1 | 10,3 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rockshox SID Ultimate, 120mm remote | Rockshox SID Ultimate, 120mm | |
Shock | Rockshox SID Ultimate, 120mm remote | Rockshox SID Luxe Ultimate, 120mm | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM Eagle GX | SRAM Eagle XX Transmission AXS | |
Cassette | SRAM Eagle GX | SRAM XX T-Type | |
Crank | SRAM Eagle GX | SRAM XX Eagle, T-Type, 12fach | |
Gear Range | 500 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT 8100 | Shimano XTR 9100 | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 444 | 444 | |
Stack | 608 | 608 | |
Top Tube Length | 615 | 615 | |
Seat Tube Length | 450 | 450 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 39 | 39 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1190 | 1190 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |