Price | 11800 | 11800 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,8 | 11,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 135 | 135 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Lyrik Ultimate, 150mm | Rock Shox Lyrik Ultimate, 150mm | |
Shock | Rock Shox Deluxe Ultimate, 145mm | Rock Shox Deluxe Ultimate, 145mm | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM Eagle XX Transmission AXS | SRAM Eagle XX Transmission AXS | |
Cassette | SRAM XX T-Type | SRAM XX T-Type | |
Crank | SRAM XX Eagle, T-Type, 12fach | SRAM XX Eagle, T-Type, 12fach | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR 9120 | Shimano XTR 9120 | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,8 | 64,8 | |
Reach | 441 | 441 | |
Stack | 615 | 615 | |
Top Tube Length | 615 | 615 | |
Seat Tube Length | 450 | 450 | |
Seat Tube Angle | 73,8 | 73,8 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1205 | 1205 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |