Price | 3499 | 3499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 110 | 110 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | DT Swiss F232 110 mm | DT Swiss F232 110 mm | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT M8100 1x12 | Shimano XT M8100 1x12 | |
Cassette | Shimano XT M8100 12x, 10-51 | Shimano XT M8100 12x, 10-51 | |
Crank | Shimano XT M8100 12x, 34Z | Shimano XT M8100 12x, 34Z | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT Disc | Shimano XT Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 430 | 430 | |
Stack | 608 | 608 | |
Top Tube Length | 603,9 | 603,9 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | NA | NA | |
Chainstay Length | 430 | 430 | |
Wheelbase | NA | NA | |
Head Tube Length | 95 | 95 | |
Standover Hight | NA | NA |