Price | 5499 | 8199 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 110 | 110 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID RL R, Tapered, DebonAir, 15x110mm axle, 110mm travel | DT Swiss F232 ONE, Tapered, 15x110mm axle, 110mm travel | |
Shock | DT Swiss R232 ONE, size 190x45mm | DT Swiss R232 ONE, size 190x45mm | |
Drivetrain | top-level - Shimano | high-end - Shimano | |
Rear Derailleur | SHIMANO XT RD-M8100, Shadow Plus Design | SHIMANO XTR RD-M9100, Shadow Plus Design | |
Cassette | SHIMANO XT CS-M8100, 12-speed, 10-51T | SHIMANO XTR CS-M9101, 12-speed, 10-51T | |
Crank | SHIMANO XT FC-M8120, Hollowtech II, 36T | Race Face NEXT SL, 34T | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO XT M8100, hydraulic disc brake | SHIMANO XTR M9100, hydraulic disc brake | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 68 | 68 | |
Reach | 449 | 449 | |
Stack | 589 | 589 | |
Top Tube Length | 610 | 610 | |
Seat Tube Length | 431 | 431 | |
Seat Tube Angle | 74,7 | 74,7 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 428 | 428 | |
Wheelbase | 1149 | 1149 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |