Price | 9899 | 8100 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 110 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID Ultimate Charger RD R, Tapered, DebonAir, 15x110mm axle, 110mm travel | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | |
Shock | RockShox SIDluxe Ultimate Remote, size 190x45mm | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM XX EAGLE AXS | SRAM X01 Eagle, 12-speed | |
Cassette | SRAM X0 XG-1295, 12-speed, 10-52T | SRAM XG-1275, 12-speed, 10-52t | |
Crank | SRAM XX, DUB, Carbon, 34T | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 34t, 34T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO XTR M9100, hydraulic disc brake | SRAM Level TL, 2-piston caliper, hydraulic disc | |
Brake Power | extreme strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 68 | 67,5 | |
Reach | 449 | 445 | |
Stack | 589 | 591 | |
Top Tube Length | 610 | 598 | |
Seat Tube Length | 431 | 430 | |
Seat Tube Angle | 74,7 | 75,5 | |
BB-Drop | 40 | 48 | |
Chainstay Length | 428 | 433 | |
Wheelbase | 1149 | 1148 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | 766 |