Price | 679 | 999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RST Blaze, 1-1/8", 100mm travel | RST Aerial, 1-1/8", 100mm travel | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | SHIMANO ALTUS FD-M315-TS, Top Swing, Dual Pull | SHIMANO DEORE FD-M5100-M, Side Swing, Front Pull | |
Cassette | SHIMANO FC-M315-2, 36-22T | SHIMANO FC-M5100-2, 36-26T | |
Crank | SHIMANO ALTUS RD-M310-L | SHIMANO DEORE RD-M4120, Shadow Design | |
Gear Range | 595 | 327 | |
Gears | 3x10 | 1x10 | |
Brake | SHIMANO MT200, hydraulic disc brake | SHIMANO MT200, hydraulic disc brake | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 408 | 408 | |
Stack | 634 | 634 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 457 | 457 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 442 | 442 | |
Wheelbase | 1119 | 1119 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |