Price | 999 | 999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RST Aerial, 1-1/8", 120mm travel | RST Aerial, 1-1/8", 120mm travel | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | SHIMANO FC-MT5100-1, 32T | SHIMANO FC-MT5100-1, 32T | |
Cassette | SHIMANO DEORE CS-M5100, 11-speed, 11-51T | SHIMANO DEORE CS-M5100, 11-speed, 11-51T | |
Crank | SHIMANO DEORE CS-M5100, 11-speed, 11-51T | SHIMANO DEORE CS-M5100, 11-speed, 11-51T | |
Gear Range | 464 | 464 | |
Gears | 1x11 | 1x11 | |
Brake | SHIMANO MT200, hydraulic disc brake | SHIMANO MT200, hydraulic disc brake | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 408 | 408 | |
Stack | 634 | 634 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 457 | 457 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 442 | 442 | |
Wheelbase | 1119 | 1119 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |