Price | 3899 | 3299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 110 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon Silver RL R, Tapered, SoloAir, 15x110mm axle, 100mm travel | FOX 32 Step-Cast Performance Remote | |
Shock | DT Swiss R232 ONE, size 190x45mm | FOX Float DPS Performance Elite Remote | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | SHIMANO DEORE RD-M6100, Shadow Plus Design | Shimano SLX, 12-speed | |
Cassette | SHIMANO DEORE CS-M6100, 12-speed, 10-51T | Shimano SLX, 12-speed (10-51) | |
Crank | SHIMANO FC-MT510, 34T | Shimano SLX M7120 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO MT410, hydraulic disc brake | Shimano SLX M7100 | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 68 | 68,5 | |
Reach | 449 | 450 | |
Stack | 589 | 582 | |
Top Tube Length | 610 | 602 | |
Seat Tube Length | 431 | 455 | |
Seat Tube Angle | 74,7 | 75 | |
BB-Drop | 40 | 38 | |
Chainstay Length | 428 | 430 | |
Wheelbase | 1149 | 1142 | |
Head Tube Length | 100 | 95 | |
Standover Hight | NA | NA |