Price | 4599 | 4699 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Trailbike | Trailbike | |
Frame Material | Carbon | Carbon / Alu | |
Weight KG | NA | 12,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | 130 | 120 | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Revelation RC, Tapered, DebonAir, 15x110mm axle, 140mm travel | FOX 34 Float Performance Air Grip 3 3-Modes / Kabolt 15x110mm axle / tapered steerer 44mm offset / Reb. Adj. / Lockout / 130mm travel | |
Shock | RockShox Monarch RT, size 190x51mm | FOX NUDE 5T EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Custom large Air volume / DPS / Reb. Adj. Travel 120-80-Lockout / T165X45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | SHIMANO XT RD-M8100, Shadow Plus Design | SRAM GX Eagle 12 Speed | |
Cassette | SHIMANO SLX CS-M7101, 12-speed, 10-51T | SRAM XG1275 / 10-52 T | |
Crank | SHIMANO SLX FC-M7120, Hollowtech II, 34T | SRAM GX Eagle DUB 55mm CL / 32T | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO M6120, 4 piston, hydraulic disc brake | Shimano SLX M7120 4 Piston Disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 65,8 | |
Reach | 429 | 440 | |
Stack | 600 | 608 | |
Top Tube Length | 610 | 589 | |
Seat Tube Length | 431 | 440 | |
Seat Tube Angle | 74 | 75,9 | |
BB-Drop | 29 | 44 | |
Chainstay Length | 428 | 438 | |
Wheelbase | 1180 | 1174 | |
Head Tube Length | 100 | 90 | |
Standover Hight | NA | 767 |