Price | 1899 | 1699 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 12,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon Silver RL R, Tapered, SoloAir, 15x110mm axle, 100mm travel | RockShox 35 Gold RL, Air, Boost | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | SHIMANO XT RD-M8100, Shadow Plus Design | SRAM GX Eagle, 12-speed | |
Cassette | SHIMANO SLX CS-M7101, 12-speed, 10-51T | SRAM GX Eagle XG-1275, 10-52 | |
Crank | SHIMANO XT FC-M8100, Hollowtech II, 34T | SRAM Stylo Eagle 6k DUB, 32T, Boost, 175mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO MT410, hydraulic disc brake | Magura MT Thirty | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 69 | 69,4 | |
Reach | 428 | 428 | |
Stack | 602 | 615 | |
Top Tube Length | 620 | 600 | |
Seat Tube Length | 431 | 440 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 55 | 69 | |
Chainstay Length | 432 | 432 | |
Wheelbase | 1133 | 1114 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | 770 |