Price | 5699 | 7899 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Downhill | Downhill | |
Frame Material | Carbon | Carbon | |
Weight KG | 15,6 | 15,4 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 200 | 200 | |
Travel Rear (MM) | 200 | 200 | |
Seating Position | - | - | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Boxxer Select, 200mm Travel/46mm Offset | Fox Float 40 Grip 2 Performance Elite, 203mm Travel/52mm Offset | |
Shock | RockShox Super Deluxe Coil Ultimate DH, SM - 400lb / MD - 450lb / LG - 500lb / XL - 550lb | Fox DHX2 Factory, SM - 400lb / MD - 450lb / LG - 500lb / XL - 550lb | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX DH | SRAM XO1 DH | |
Cassette | SRAM PG 720 (11-25t) | SRAM XG 795 (10-24t) | |
Crank | SRAM Descendent DH DUB (36t/165mm) | SRAM Descendent Carbon DH DUB (36t/165mm) | |
Gear Range | 227 | 218 | |
Gears | 1x7 | 1x7 | |
Brake | SRAM Code R | SRAM Code RSC | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 63 | 63 | |
Reach | 440 | 440 | |
Stack | 610 | 610 | |
Top Tube Length | NA | NA | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 5 | 5 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1247 | 1247 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 685 | 685 |