Price | 3499 | 3100 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,9 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 140 | 130 | |
Seating Position | sporty | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 140mm travel | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
Shock | Size: XS, S, Fox Performance Float EVOL, 3-position RE:aktiv damper, tuned by Trek Suspension Lab, 210mm x 52.5mm; Size: S, M, ML, L, XL, XXL, Fox Performance Float EVOL, 3-position RE:aktiv damper, tuned by Trek Suspension Lab, 210mm x 55mm | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT M8100, long cage | SRAM NX Eagle, 12-speed | |
Cassette | Shimano XT M8100, 10-51, 12 speed | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
Crank | Size: XS, S, M, ML, L, Shimano SLX M7100, 30T alloy ring, 52mm chainline, 170mm length; Size: XL, XXL, Shimano SLX M7100, 30T alloy ring, 52mm chainline, 175mm length | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Steel, 30T | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Size: XS, S, M, ML, L, XL, XXL, Shimano hydraulic disc, MT4100 lever, MT420 4-piston caliper; Size: XS, S, M, ML, L, XL, XXL, Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 65 | |
Reach | 455 | 450 | |
Stack | 613 | 622 | |
Top Tube Length | 619 | 605 | |
Seat Tube Length | 435 | 405 | |
Seat Tube Angle | 75 | 76 | |
BB-Drop | 34 | 42 | |
Chainstay Length | 437 | 432 | |
Wheelbase | 1196 | 1200 | |
Head Tube Length | 105 | 110 | |
Standover Hight | 745 | 744 |