Price | 4799 | 9499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Carbon | |
Weight KG | 15,7 | 14,45 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX Rhythm 36, Float EVOL-Luftfeder, GRIP-Dämpfer, konischer Gabelschaft, 44 mm Versatz, Boost110, 15 mm Kabolt-Achse | FOX Factory 36, Float EVOL Luftfeder, GRIP2 Dämpfung, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, 15 mm Kabolt-Achse, 150 mm Federweg | |
Shock | FOX Performance Float X, 2-Positionen-Dämpfung, 185 x 55 mm | FOX Performance Float X, 2-Positionen-Dämpfung, 185 x 55 mm | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle AXS, T-Type | SRAM X0 Eagle AXS, T-Type | |
Cassette | SRAM Eagle XS-1275, T-Type, 10-52 Z., 12fach | SRAM Eagle XS-1295, T-Type, 10-52 Z., 12fach | |
Crank | SRAM GX Eagle, T-Type, DUB, 30 Z., 55 mm Kettenlinie, 170 mm Kurbelarmlänge | SRAM X0 Eagle, DUB, 30 Z., T-Type, 55 mm Kettenlinie, 170 mm Kurbelarmlänge | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Hydraulische 4-Kolben-Scheibenbremse SRAM DB 8 | Hydraulische 4-Kolben-Scheibenbremse SRAM Code Silver | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 470 | 470 | |
Stack | 616,8 | 616,8 | |
Top Tube Length | 607,4 | 607,4 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 77,5 | 77,5 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1233 | 1233 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |