Price | 7299 | 6000 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 13,2 | 13,37 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 140 | 130 | |
Seating Position | balanced | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 140mm travel | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | |
Shock | Size: XS, S, Fox Performance Float EVOL, RE:aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab, 210mm x 52.5mm; Size: S, M, ML, L, XL, Fox Performance Float EVOL, RE:aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab, | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle AXS | SRAM GX Eagle Transmission Derailleur | |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | |
Crank | Size: XS, S, SRAM GX Eagle, DUB, 30T alloy ring, Boost (52mm chainline), 170mm length; Size: M, ML, L, XL, SRAM GX Eagle, DUB, 30T alloy ring, Boost (52mm chainline), 175mm length | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 RS 4-piston hydraulic disc | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 65 | |
Reach | 440 | 450 | |
Stack | 613 | 622 | |
Top Tube Length | 619 | 605 | |
Seat Tube Length | 435 | 405 | |
Seat Tube Angle | 75 | 76 | |
BB-Drop | 34 | 42 | |
Chainstay Length | 437 | 432 | |
Wheelbase | 1196 | 1200 | |
Head Tube Length | 105 | 110 | |
Standover Hight | 746 | 744 |