Price | 9999 | 11999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 13,7 | 14,3 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Factory 36, Float EVOL-Luftfeder, GRIP2-Dämpfung, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, 15-mm-Kabolt-Achse, 150 mm Federweg | Fox Factory 36, Float EVOL-Luftfeder, GRIP2-Dämpfer, konischer Gabelschaft, 44 mm Offset, Kashima-Beschichtung, Boost110, 15 mm Kabolt-Achse, 150 mm Federweg | |
Shock | Fox Performance Float X, 2-Positionen-Dämpfung, 185 x 55 mm | FOX Performance Float X, 2-Positionen-Dämpfung, 185 x 55 mm | |
Drivetrain | high-end - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, langer Käfig, max. 51 Z. an größtem Ritzel | SRAM XX Eagle AXS, T-Type | |
Cassette | Shimano XTR M9101, 10-51 Z., 12fach | SRAM Eagle XS-1297, T-Type, 10-52 Z., 12fach | |
Crank | E*thirteen TRS Race Carbon, 30 Z., 55 mm Kettenlinie, Länge 170 mm | SRAM XX Eagle, DUB, 30 Z., T-Type, 55 mm Kettenlinie, 170 mm Kurbelarmlänge | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Hydraulische 4-Kolben-Scheibenbremse Shimano XTR M9120 | Hydraulische 4-Kolben-Scheibenbremse SRAM Code Ultimate | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 470 | 470 | |
Stack | 616,8 | 616,8 | |
Top Tube Length | 607,4 | 607,4 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 77,5 | 77,5 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1233 | 1233 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |