Price | 524 | 1299 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 14,29 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Size: XS, SR Suntour XCE 28, coil spring, preload, 42mm offset for 27.5'' wheel, 100mm QR, 80mm travel; Size: S, SR Suntour XCE 28, coil spring, preload, 42mm offset for 27.5'' wheel, 100mm QR, 100mm travel; Size: M, ML, L, XL, XXL, SR Suntour XCE 28, coi | Größe: XXS RockShox Judy Silver, Solo Air-Feder, verstellbare Zugstufe, hydraulischer TurnKey-Lockout, 42 mm Vorbiegung für 27,5"-Laufrad, 100 mm Schnellspannachse, 80 mm Federweg | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | midrange - SRAM | |
Rear Derailleur | Shimano Tourney TY300, long cage, 34T max cog | SRAM SX Eagle | |
Cassette | Shimano TZ500, 14-28, 7 speed | SRAM PG-1210 Eagle, 11-50 Z., 12fach | |
Crank | Size: XS, S, M, Shimano Tourney TY301, 42/34/24, 170mm length; Size: ML, L, XL, XXL, Shimano Tourney TY301, 42/34/24, 175mm length | Größe: XXS SRAM SX Eagle, Stahlkettenblatt (30 Z.), 49 mm Kettenlinie, 155 mm Kurbelarmlänge | |
Gear Range | 350 | 455 | |
Gears | 3x7 | 1x12 | |
Brake | Size: XS, S, M, ML, L, XL, XXL, Tektro MD-M280 mechanical disc, 160mm rotor; Size: XS, S, M, ML, L, XL, XXL, Tektro MD-M281 mechanical disc, 160mm rotor | Hydraulische Scheibenbremse Shimano MT200 | |
Brake Power | not the strongest brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 418 | 418 | |
Stack | 602 | 602 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 419 | 419 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 58 | 58 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1100 | 1100 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 748 | 748 |