Price | 1499 | 1499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon Gold RL, DebonAir-Luftfeder, Motion Control-Dämpfer, Lockout, konischer Gabelschaft, 42 mm Versatz, Boost110, 15 mm Maxle Stealth-Achse, 120 mm Federweg | RockShox Recon Gold RL, DebonAir-Luftfeder, Motion Control-Dämpfer, Lockout, konischer Gabelschaft, 42 mm Versatz, Boost110, 15 mm Maxle Stealth-Achse, 120 mm Federweg | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT M8100, langer Käfig | Shimano XT M8100, langer Käfig | |
Cassette | Shimano SLX M7100, 10 – 51 Z., 12fach | Shimano SLX M7100, 10 – 51 Z., 12fach | |
Crank | e*thirteen Helix, Stahlkettenblatt (30 Z.), 73 mm Wellenlänge, 52 mm Kettenlinie, 175 mm Kurbelarmlänge | e*thirteen Helix, Stahlkettenblatt (30 Z.), 73 mm Wellenlänge, 52 mm Kettenlinie, 175 mm Kurbelarmlänge | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Hydraulische Scheibenbremse, MT4100-Bremshebel und MT410-Bremssattel von Shimano | Hydraulische Scheibenbremse, MT4100-Bremshebel und MT410-Bremssattel von Shimano | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 445 | 445 | |
Stack | 614 | 614 | |
Top Tube Length | 613 | 613 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74,3 | 74,3 | |
BB-Drop | 64 | 64 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1155 | 1155 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 758 | 758 |