Price | 3099 | 6399 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | 15 | 13,4 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel | Fox Performance 38, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 160mm travel | |
Shock | RockShox Deluxe Select+, DebonAir spring, Select+ RL damper, 230x57.5 mm | Fox Performance Elite Float X, 2-position damper, open-mode adjustment, 230mm x 57.5mm | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM NX Eagle | SRAM GX Eagle | |
Cassette | SRAM PG-1230 Eagle, 11-50, 12-speed | SRAM Eagle XG-1275, 10-52, 12 speed | |
Crank | Size: S, SRAM NX Eagle, DUB, 32T steel ring, Boost, 170 mm length; Size: M, M/L, L, XL, SRAM NX Eagle, DUB, 32T steel ring, Boost, 175 mm length | SRAM GX Eagle, DUB, 30T alloy ring, Boost (52mm chainline), 170mm length | |
Gear Range | 455 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Guide T hydraulic disc | SRAM Code R 4-piston hydraulic disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,6 | 65,6 | |
Reach | 435 | 435 | |
Stack | 596 | 596 | |
Top Tube Length | 604 | 604 | |
Seat Tube Length | 445 | 445 | |
Seat Tube Angle | 74,2 | 74,2 | |
BB-Drop | 16 | 16 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1184 | 1184 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 768 | 768 |