Price | 3699 | 6399 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | NA | 13,4 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 46mm offset, Boost110, 15mm Maxle Stealth, 160mm travel | Fox Performance 38, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 160mm travel | |
Shock | RockShox Super Deluxe Select+, 230x57.5mm | Fox Performance Elite Float X, 2-position damper, open-mode adjustment, 230mm x 57.5mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT M8100, long cage | SRAM GX Eagle | |
Cassette | Shimano XT M8100, 10-51, 12 speed | SRAM Eagle XG-1275, 10-52, 12 speed | |
Crank | Shimano MT611, 30T steel ring, alloy spider, 52mm chainline, 170mm length | SRAM GX Eagle, DUB, 30T alloy ring, Boost (52mm chainline), 170mm length | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper | SRAM Code R 4-piston hydraulic disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,6 | 65,6 | |
Reach | 435 | 435 | |
Stack | 596 | 596 | |
Top Tube Length | 604 | 604 | |
Seat Tube Length | 445 | 445 | |
Seat Tube Angle | 74,2 | 74,2 | |
BB-Drop | 16 | 16 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1184 | 1184 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 768 | 768 |