Price | 6399 | 6109 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | 13,4 | NA | |
Wheel Size (Inches) | 27,5 | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 160 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Performance 38, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 160mm travel | RockShox Lyrik Ultimate 160 mm | |
Shock | Fox Performance Elite Float X, 2-position damper, open-mode adjustment, 230mm x 57.5mm | RockShox Super Deluxe Ultimate | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle | SRAM X0 Eagle Transmission | |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed | SRAM X0 Eagle Transmission | |
Crank | SRAM GX Eagle, DUB, 30T alloy ring, Boost (52mm chainline), 170mm length | SRAM X0 Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code R 4-piston hydraulic disc | SRAM Code RSC | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,6 | 63,6 | |
Reach | 435 | 446 | |
Stack | 596 | 628 | |
Top Tube Length | 604 | 595 | |
Seat Tube Length | 445 | 425 | |
Seat Tube Angle | 74,2 | 76,6 | |
BB-Drop | 16 | 39 | |
Chainstay Length | 435 | 445 | |
Wheelbase | 1184 | 1240 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 768 | 783 |