Price | 1549 | 2299 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14 | 13,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Size: XS, RockShox Recon Silver RL, SoloAir spring, Motion Control damper, lockout, tapered steerer, 37mm offset, Boost110, Maxle Stealth, 140mm travel; Size: S, M, M/L, L, XL, RockShox Recon Silver RL, SoloAir spring, Motion Control damper, lockout, tape | Size: XS, RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 37mm offset, Boost110, 15mm Maxle Stealth, 140mm travel; Size: S, M, M/L, L, XL, RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore M6100, long cage | SRAM GX Eagle | |
Cassette | Shimano Deore M6100, 10-51, 12 speed | SRAM PG-1230 Eagle, 11-50, 12 speed | |
Crank | Size: XS, S, M, M/L, L, Shimano MT511, 30T steel ring, 52mm chainline, 170mm length; Size: XL, Shimano MT511, 30T steel ring, 52mm chainline, 175mm length | Size: XS, S, M, M/L, L, SRAM X1 Eagle, DUB, 30T steel ring, 52mm chainline, 170mm length; Size: XL, SRAM X1 Eagle, DUB, 30T steel ring, 52mm chainline, 175mm length | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT200 hydraulic disc | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 455 | 455 | |
Stack | 639 | 639 | |
Top Tube Length | 630 | 630 | |
Seat Tube Length | 435 | 435 | |
Seat Tube Angle | 74,7 | 74,7 | |
BB-Drop | 61 | 61 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1198 | 1198 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 742 | 742 |