| Price | 2599 | 2199 | |
|---|---|---|---|
| Model Year | 2023 | 2024 | |
| category | All Mountain | All Mountain | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 13,1 | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 140 | 140 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | sporty | |
| Handling | balanced | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 140mm travel | Rock Shox PIKE SELECT+ CHARGER 2 | |
| Shock | NA | NA | |
| Drivetrain | top-level - Shimano | top-level - SRAM | |
| Rear Derailleur | Shimano XT M8100, long cage | SRAM GX Eagle, Lunar, 10-52, 12-fach | |
| Cassette | Shimano SLX M7100, 10-51, 12 speed | SRAM GX-1275 Eagle, 12-fach, | |
| Crank | Size: S, M, M/L, L, E*thirteen Helix, 30T steel ring, 73mm spindle length, 52mm chainline, 170mm length; Size: XL, E*thirteen Helix, 30T steel ring, 73mm spindle length, 52mm chainline, 175mm length | Truvativ DSCENDANT 7K EAGLE BOOST148 DUB 32T, schwarz 170mm | |
| Gear Range | 510 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Size: S, M, M/L, L, XL, Shimano M6120 4-piston hydraulic disc; Size: S, M, M/L, L, XL, Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper | NA | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 455 | 455 | |
| Stack | 639 | 633 | |
| Top Tube Length | 630 | 613 | |
| Seat Tube Length | 435 | 430 | |
| Seat Tube Angle | 74,7 | 76 | |
| BB-Drop | 61 | 60 | |
| Chainstay Length | 430 | 433 | |
| Wheelbase | 1198 | 1201 | |
| Head Tube Length | 105 | 100 | |
| Standover Hight | 742 | 782 | |