Price | 7099 | 6319 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Downhill | Downhill | |
Frame Material | Aluminium | Carbon | |
Weight KG | 17,1 | 16,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 200 | 200 | |
Travel Rear (MM) | 200 | 215 | |
Seating Position | - | - | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Boxxer Ultimate, DebonAir spring, Charger 2.1 RC2 damper, straight steerer, 46mm offset, Boost, 110x20mm Maxle Stealth, 200mm travel | Fox 40 Factory Kashima | |
Shock | RockShox Super Deluxe Ultimate DH, RC damper, 250mm x 72.5mm | Fox DHX2 Factory | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 DH, medium cage | SRAM X01 DH | |
Cassette | SRAM PG-720, 11-25, 7 speed | SRAM XG-795 | |
Crank | SRAM X01 DH, DUB 83, 34T alloy ring, 165mm length | SRAM X01 DH Carbon 165 mm 36Z | |
Gear Range | 227 | 218 | |
Gears | 1x7 | 1x7 | |
Brake | SRAM Code RSC 4-piston hydraulic disc | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 63 | 63 | |
Reach | 472 | 440 | |
Stack | 639 | 629 | |
Top Tube Length | 653 | 562 | |
Seat Tube Length | 425 | 420 | |
Seat Tube Angle | 76,5 | 69 | |
BB-Drop | 21 | 21 | |
Chainstay Length | 452 | 445 | |
Wheelbase | 1312 | 1246 | |
Head Tube Length | 117 | 562 | |
Standover Hight | 749 | NA |