Price | 7999 | 6319 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downhill | Downhill | |
Frame Material | Aluminium | Carbon | |
Weight KG | 17,5 | 16,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 200 | 200 | |
Travel Rear (MM) | 200 | 215 | |
Seating Position | - | - | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox BoXXer Ultimate, DebonAir+-Luftfeder, Charger 3-Dämpfer, 52 mm Versatz, BoostDH 110 x 20 mm Maxle Stealth-Achse, 200 mm Federweg | Fox 40 Factory Kashima | |
Shock | RockShox Vivid Ultimate, 250 x 72.5 mm | Fox DHX2 Factory | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 DH, mittlerer Käfig | SRAM X01 DH | |
Cassette | SRAM PG-720, 11-25, 7fach | SRAM XG-795 | |
Crank | SRAM X01 DH, DUB 83, Aluminiumkettenblatt (34 Z.), 165 mm Kurbelarmlänge | SRAM X01 DH Carbon 165 mm 36Z | |
Gear Range | 227 | 218 | |
Gears | 1x7 | 1x7 | |
Brake | Hydraulische 4-Kolben-Scheibenbremse SRAM Code Ultimate | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 63 | 63 | |
Reach | 472 | 440 | |
Stack | 639 | 629 | |
Top Tube Length | 653 | 562 | |
Seat Tube Length | 425 | 420 | |
Seat Tube Angle | 76,5 | 69 | |
BB-Drop | 21 | 21 | |
Chainstay Length | 452 | 445 | |
Wheelbase | 1312 | 1246 | |
Head Tube Length | 117 | 562 | |
Standover Hight | 749 | NA |