Price | 3899 | 3499 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15 | 15,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 180 | |
Travel Rear (MM) | 160 | 170 | |
Seating Position | sporty | comfortable | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 170mm travel | FOX 38 Float Perf. Elite, 29“ | 170 mm | Grip 2 | 15QRx110 | 51 mm Offset | |
Shock | NEW RockShox Super Deluxe Ultimate, DebonAir spring, Thru Shaft 3-position damper, 230x62.5mm | FOX Float DPX2 Perf. Elite, 230 x 65 mm | 3pos-Adjust | Custom Tune | 0 Spacer | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle | SRAM GX Eagle, 12-Speed | |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed | SRAM XG 1275 Eagle, 10-52T | 12 Speed | |
Crank | Size: S, M, ML, L, XL, SRAM X1 Eagle, DUB MTB Wide, 30T steel ring, 55mm chainline, 170mm length; Size: M, ML, L, XL, SRAM X1 Eagle, DUB, 30T steel ring, Boost (55mm chainline), 175mm length | SRAM Descendant 7k, 170 mm | 32T | DUB | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code R 4-piston hydraulic disc | SRAM Code R, Rotor CENTERLINE 200mm/200mm, Adjustable reach | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,1 | 65 | |
Reach | 469 | 440 | |
Stack | 626 | 630 | |
Top Tube Length | 629 | 584 | |
Seat Tube Length | 435 | 420 | |
Seat Tube Angle | 75,6 | 75,5 | |
BB-Drop | 29 | 25 | |
Chainstay Length | 437 | 435 | |
Wheelbase | 1243 | 1203 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 744 | 699 |