Price | 4199 | 7899 | |
---|---|---|---|
Model Year | 2023 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | 15,5 | 14,6 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 160 | 160 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox ZEB Select, DebonAir-Feder, Charger 2.1 RC-Dämpfung, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, Maxle Stealth-Achse, 170 mm Federweg | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 170mm travel | |
Shock | RockShox Super Deluxe Select+ RT, 230 x 62,5 mm | NEW RockShox Super Deluxe Ultimate, DebonAir spring, Thru Shaft 3-position damper, 230x62.5mm | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle | SRAM GX Eagle AXS | |
Cassette | SRAM Eagle XG-1275, 10-52 Z., 12fach | SRAM Eagle XG-1275, 10-52, 12 speed | |
Crank | SRAM X1 Eagle, DUB MTB Wide, Stahlkettenblatt (30 Z.), 55 mm Kettenlinie, 170 mm Kurbelarmlänge | SRAM GX Eagle, DUB MTB Wide, 30T, 55mm chainline, 170 length | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Größe: S , M , ML , L , XL SRAM Code R, hydraulische 4-Kolben-Scheibenbremse | SRAM Code R 4-piston hydraulic disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,1 | 64,1 | |
Reach | 469 | 469 | |
Stack | 626 | 626 | |
Top Tube Length | 629 | 629 | |
Seat Tube Length | 435 | 435 | |
Seat Tube Angle | 75,6 | 75,6 | |
BB-Drop | 29 | 29 | |
Chainstay Length | 437 | 437 | |
Wheelbase | 1243 | 1243 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 744 | 744 |