Price | 7899 | 6109 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | 15,65 | NA | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front (MM) | 170 | 160 | |
Travel Rear (MM) | 170 | 160 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB Select+, DebonAir-Luftfeder, Charger 3 RC2-Dämpfer, konischer Gabelschaft, 44 mm Versatz, Boost110, Maxle Stealth-Achse | RockShox Lyrik Ultimate 160 mm | |
Shock | RockShox Vivid Select+, 230 x 65 mm | RockShox Super Deluxe Ultimate | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT M8100, langer Käfig | SRAM X0 Eagle Transmission | |
Cassette | Shimano XT M8100, 10-51 Z., 12fach | SRAM X0 Eagle Transmission | |
Crank | Shimano XT M8120, Aluminiumkettenblatt (30 Z.), Boost, 55 mm Kettenlinie, 165 mm Kurbelarmlänge | SRAM X0 Eagle Transmission 170 mm 32t | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8120, hydraulische 4-Kolben-Scheibenbremse | SRAM Code RSC | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 62,6 | 63,6 | |
Reach | 469,8 | 446 | |
Stack | 628,7 | 628 | |
Top Tube Length | 603,1 | 595 | |
Seat Tube Length | 420 | 425 | |
Seat Tube Angle | 77,6 | 76,6 | |
BB-Drop | 30,3 | 39 | |
Chainstay Length | 434,2 | 445 | |
Wheelbase | 1,261 | 1240 | |
Head Tube Length | 110 | 105 | |
Standover Hight | 766 | 783 |