Price | 4799 | 12099 | |
---|---|---|---|
Model Year | 2023 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,4 | 9,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 70 | 70 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Reba RL, Solo Air spring, Motion Control damper, remote lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 100mm travel | RockShox SID SL Ultimate, DebonAir spring, Charger Race Day, damper, 44mm offset, Boost110, 15mm Maxle Stealth, 100mm travel | |
Shock | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235mm x 32.5mm | Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235mm x 32.5mm | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT M8100, long cage | SRAM XX1 Eagle AXS | |
Cassette | Shimano SLX M7100, 10-51, 12 speed | SRAM Eagle XG-1299, 10-52, 12 speed | |
Crank | Size: S, M, E*thirteen Helix, 32T alloy ring, 52mm chainline, 170mm length; Size: M/L, L, XL, E*thirteen Helix, 32T alloy ring, 52mm chainline, 175mm length | Size: S, SRAM XX1 Eagle AXS Carbon, DUB, 34T alloy ring, Boost (52mm chainline), 170mm length; Size: M, M/L, L, XL, SRAM XX1 Eagle AXS Carbon, DUB, 34T alloy ring, Boost (52mm chainline), 175mm length | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano hydraulic disc, MT501 lever, MT500 caliper | Size: S, M, M/L, L, XL, SRAM Level Ultimate hydraulic disc, carbon levers; Size: S, M, M/L, L, XL, SRAM Level Ultimate 4-piston hydraulic disc, carbon levers | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 440 | 440 | |
Stack | 594 | 594 | |
Top Tube Length | 610 | 610 | |
Seat Tube Length | 445 | 445 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 53 | 53 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1121 | 1121 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 760 | 760 |