Price | 12099 | 8100 | |
---|---|---|---|
Model Year | 2022 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 9,8 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 70 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Ultimate, DebonAir spring, Charger Race Day, damper, 44mm offset, Boost110, 15mm Maxle Stealth, 100mm travel | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | |
Shock | Trek IsoStrut, Fox Factory shock, air spring, DPS 2-position remote damper, Kashima Coat, 235mm x 32.5mm | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM XX1 Eagle AXS | SRAM X01 Eagle, 12-speed | |
Cassette | SRAM Eagle XG-1299, 10-52, 12 speed | SRAM XG-1275, 12-speed, 10-52t | |
Crank | Size: S, SRAM XX1 Eagle AXS Carbon, DUB, 34T alloy ring, Boost (52mm chainline), 170mm length; Size: M, M/L, L, XL, SRAM XX1 Eagle AXS Carbon, DUB, 34T alloy ring, Boost (52mm chainline), 175mm length | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 34t, 34T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Size: S, M, M/L, L, XL, SRAM Level Ultimate hydraulic disc, carbon levers; Size: S, M, M/L, L, XL, SRAM Level Ultimate 4-piston hydraulic disc, carbon levers | SRAM Level TL, 2-piston caliper, hydraulic disc | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 69 | 67,5 | |
Reach | 440 | 445 | |
Stack | 594 | 591 | |
Top Tube Length | 610 | 598 | |
Seat Tube Length | 445 | 430 | |
Seat Tube Angle | 74 | 75,5 | |
BB-Drop | 53 | 48 | |
Chainstay Length | 430 | 433 | |
Wheelbase | 1121 | 1148 | |
Head Tube Length | 90 | 100 | |
Standover Hight | 760 | 766 |