Price | 6499 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,95 | 11,28 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 110 | 110 | |
Travel Rear (MM) | 80 | 80 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX Performance 34 Step-Cast, Float EVOL Luftfeder, GRIP Dämpfung mit 2 Positionen, Dual Remote Lockout, konischer Gabelschaft, 44 mm Vorbiegung, Boost110, 15 mm Kabolt-Achse, 110 mm Federweg | RockShox SID, DebonAir-Luftfeder, Rush RL-Dämpfer, Remote-Lockout, konischer Gabelschaft, 44 mm Versatz, Boost110, 15 mm Maxle Stealth-Achse, 110 mm Federweg | |
Shock | Trek IsoStrut, RockShox SIDLuxe, Remote-Dämpfereinheit mit 2 Positionen | Trek IsoStrut, RockShox SIDLuxe, Remote-Dämpfereinheit mit 2 Positionen | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT M8100, langer Käfig | SRAM GX Eagle AXS, T-Type | |
Cassette | Shimano XT M8100, 10-51 Z., 12fach | SRAM Eagle XS-1275, T-Type, 10-52 Z., 12fach | |
Crank | e*thirteen TRS Race Carbon, 30 mm Achsdurchmesser, Aluminiumkettenblatt (34 Z.), 55 mm Kettenlinie | SRAM GX Eagle AXS, T-Type | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore XT M8100, hydraulische Scheibenbremse | Hydraulische 4-Kolben-Scheibenbremse SRAM Level Bronze | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 435 | 435 | |
Stack | 590 | 590 | |
Top Tube Length | 592 | 592 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 46 | 46 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1138 | 1138 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 772 | 772 |