Price | 10999 | 8100 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 9,75 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 110 | 100 | |
Travel Rear (MM) | 80 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX Factory 34 Step-Cast, Float EVOL Luftfeder, FIT4 Dämpfung mit 2 Positionen, Dual Remote Lockout, konischer Gabelschaft, 44 mm Vorbiegung, Kashima-Beschichtung, Boost110, 15 mm Kabolt-Achse, 110 mm Federweg | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | |
Shock | Trek IsoStrut, RockShox SIDLuxe, Remote-Dämpfereinheit mit 2 Positionen | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Drivetrain | high-end - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, langer Käfig, max. 51 Z. an größtem Ritzel | SRAM X01 Eagle, 12-speed | |
Cassette | Shimano XTR M9101, 10-51 Z., 12fach | SRAM XG-1275, 12-speed, 10-52t | |
Crank | e*thirteen TRS Race Carbon, 30 mm Achsdurchmesser, Aluminiumkettenblatt (34 Z.), 55 mm Kettenlinie | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 34t, 34T | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR M9100, hydraulische Scheibenbremse | SRAM Level TL, 2-piston caliper, hydraulic disc | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 435 | 445 | |
Stack | 590 | 591 | |
Top Tube Length | 592 | 598 | |
Seat Tube Length | 420 | 430 | |
Seat Tube Angle | 74,5 | 75,5 | |
BB-Drop | 46 | 48 | |
Chainstay Length | 435 | 433 | |
Wheelbase | 1138 | 1148 | |
Head Tube Length | 90 | 100 | |
Standover Hight | 772 | 766 |