Price | 2499 | 1999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,6 | 14,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 121 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | RockShox Recon Silver RL, Solo Air, Motion Control-Dämpfung, Lockout, konischer Gabelschaft, 42 mm Vorbiegung, Boost110, 15 mm Maxle Stealth-Achse | Rock Shox PIKE Base RUSH RC BOOST, STEALTH DEBONAIR 120mm, black 29" Boost, 120mm, 44mm Offset | |
Shock | X-Fusion Pro 2, 2-Positionen-Dämpfung, 185 x 50 mm | Rock Shox Deluxe Select+ RT, Debonair, schwarz 190mm | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore M6100, langer Käfig | Shimano SLX RD-M7100 SGS, Top Normal, 12-fach | |
Cassette | Shimano Deore M6100, 10-51 Z., 12fach | Shimano Deore, CS-M6100-12, 12-fach, 10-51 | |
Crank | Shimano MT512, 30 Z, 55 mm Kettenlinie, 170 mm Kurbelarmlänge | Shimano FC-MT511-1, 32Z, 175mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Hydraulische Scheibenbremse Shimano MT200 | Shimano SM-RT30, Ø180mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 67 | |
Reach | 465 | 435 | |
Stack | 600 | 606 | |
Top Tube Length | 615 | 586 | |
Seat Tube Length | 435 | 440 | |
Seat Tube Angle | 76 | 75 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 435 | 441 | |
Wheelbase | 1198 | 1163 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 740 | NA |