| Price | 7199 | 6299 | |
|---|---|---|---|
| Model Year | 2023 | 2024 | |
| category | Downcountry | Downcountry | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 12,6 | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 120 | 120 | |
| Travel Rear (MM) | 120 | 120 | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push to Lock QR15x110 Kashima | |
| Shock | RockShox Deluxe Ulitmate RCT, 185mm x 50mm | Fox Float SL Factory 120mm Remote Push-lock Evol Kashima custom tune 190x45mm | |
| Drivetrain | top-level - Shimano | top-level - Shimano | |
| Rear Derailleur | Shimano XT M8100, long cage | Shimano XT M8100 SGS Shadow Plus | |
| Cassette | Shimano XT M8100, 10-51, 12 speed | Shimano CS-M8100 10-51t 12-Speed | |
| Crank | Size: S, M, M/L, L, Shimano XT M8120, 30T, 55mm chainline, 170mm length; Size: XL, Shimano XT M8120, 30T, 55mm chainline, 175mm length | Shimano XT M8120 32t | |
| Gear Range | 510 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano XT M8120 4-piston hydraulic disc | Shimano XT M8100 Hydraulic Disc | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66 | 67 | |
| Reach | 465 | 450 | |
| Stack | 600 | 596 | |
| Top Tube Length | 615 | 598 | |
| Seat Tube Length | 435 | 432 | |
| Seat Tube Angle | 76 | 76,5 | |
| BB-Drop | 36 | 42 | |
| Chainstay Length | 435 | 432 | |
| Wheelbase | 1198 | 1163 | |
| Head Tube Length | 105 | 90 | |
| Standover Hight | 740 | 741 | |