Price | 6499 | 5999 | 5200 |
---|---|---|---|
Model Year | 2024 | 2025 | 2024 |
category | Trailbike | Trailbike | Trailbike |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | 13,45 | 11,8 | 12,61 |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 130 | 130 | 130 |
Travel Rear (MM) | 120 | 120 | 120 |
Seating Position | balanced | sporty | sporty |
Handling | clam | balanced | balanced |
Bike keyfacts |
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | RockShox Pike Select+ | Fox 34 Float Factory GRIP X, Tapered, 15x110mm, 130mm, Kashima Coated | Fox 34 Performance, Grip Damper, 3 position, 130mm travel, 44mm offset, 15x110mm |
Shock | RockShox Deluxe Ultimate RCT | Fox Float Factory, 190x45mm, 2-Pos. Lever, Kashima Coated | Fox Float Performance, Evol LV, Ride Dynamics Tuned, 190x45mm |
Drivetrain | top-level - Shimano | high-end - SRAM | top-level - SRAM |
Rear Derailleur | Shimano XT M8100, langer Käfig | Sram XX Eagle AXS™ Transmission, 12-Speed | SRAM GX Eagle, 12-speed |
Cassette | Shimano XT M8100, 10-51 Z., 12fach | Sram XS-1297, 10-52T | Sram XG-1275, 12-speed, 10-52t |
Crank | Shimano XT M8120, 30 Z., 55 mm Kettenlinie, 170 mm Kurbelarmlänge | Sram XX Eagle Transmission, 30T | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Gear Range | 510 | 520 | 520 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Shimano XT M8120, hydraulische 4-Kolben-Scheibenbremse | Sram Level Ultimate Stealth, 4-Piston, Hydr. Disc Brake (200/180) | Vorne: SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc, 180/200mm rotor, Hinten: SRAM Code Bronze Stealth, 4-piston caliper, hydraulic disc, 180mm rotor |
Brake Power | extreme strong brakes | extreme strong brakes | strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 65,5 | 65,4 | 65,4 |
Reach | 462 | 452 | 445 |
Stack | 607 | 612 | 601 |
Top Tube Length | 588 | 594 | 605 |
Seat Tube Length | 420 | 405 | 410 |
Seat Tube Angle | 76,2 | 76 | 75 |
BB-Drop | 32 | NA | 41 |
Chainstay Length | 440 | 430 | 435 |
Wheelbase | 1210 | 1190 | 1183 |
Head Tube Length | 110 | 100 | 95 |
Standover Hight | NA | NA | NA |