Price | 8999 | 11499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 12,95 | 12,65 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 121 | 121 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Ultimate, DebonAir-Feder, Charger 3 RC2-Dämpfer, 44 mm Offset, Boost110, Maxle Stealth-Achse, 130 mm Federweg | RockShox Pike Ultimate, DebonAir-Feder, Charger 3 RC2-Dämpfer, 44 mm Offset, Boost110, Maxle Stealth-Achse, 130 mm Federweg | |
Shock | RockShox Deluxe Ultimate RCT, 185 x 50 mm | RockShox Deluxe Ultimate RCT, 185 x 50 mm | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X0 Eagle AXS, T-Type | SRAM XX SL Eagle AXS, T-Type | |
Cassette | SRAM Eagle XS-1295, T-Type, 10-52 Z., 12fach | SRAM Eagle XS-1299, T-Type, 10-52 Z., 12fach | |
Crank | SRAM X0 Eagle, DUB, 30 Z., T-Type, 55 mm Kettenlinie, 170 mm Kurbelarmlänge | SRAM XX Eagle, DUB, 30 Z., T-Type, 55 mm Kettenlinie, 170 mm Kurbelarmlänge | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Hydraulische 4-Kolben-Scheibenbremse SRAM Level Silver | Hydraulische 4-Kolben-Scheibenbremse SRAM Level Ultimate | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 465 | 465 | |
Stack | 600 | 600 | |
Top Tube Length | 615 | 615 | |
Seat Tube Length | 435 | 435 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1198 | 1198 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 740 | 740 |