Price | 850 | 849 | |
---|---|---|---|
Model Year | 2022 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 13,66 | |
Wheel Size (Inches) | 27,5 | 29 | |
Travel Front (MM) | 130 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour xcr32 Air Lor Ds 27,5 Zoll konischer Gabelschaft aus Legierung, 120 mm Federweg, Post-Mount-Scheibenbremshalterungen, 100 mm x 9 mm Schnellspanner | SR Suntour XCR 32; air spring | |
Shock | NA | NA | |
Drivetrain | entry-level - Box | midrange - Shimano | |
Rear Derailleur | Box Four 8-fach breit mit Kupplung | Shimano Deore; 12 s | |
Cassette | Sunrace 11-42t 8-fach | Shimano Deore; 12 s; 10-51 | |
Crank | Samox 170 mm, schmales/breites Kettenblatt, 32t | Shimano MT510 Number of chainrings: 1 | |
Gear Range | 729 | 510 | |
Gears | 3x8 | 1x12 | |
Brake | Tektro HD-M275 oder Clarks M2 | Shimano MT 200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,54 | 68,5 | |
Reach | 456,39 | 420 | |
Stack | 591,07 | 616 | |
Top Tube Length | 596,24 | 597 | |
Seat Tube Length | 433 | 440 | |
Seat Tube Angle | 76,69 | 74 | |
BB-Drop | 22 | 59 | |
Chainstay Length | 435 | 430 | |
Wheelbase | 1188 | 1117 | |
Head Tube Length | 120 | 105 | |
Standover Hight | NA | 790 |