Price | 2999 | 3239 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon / Alu | Carbon | |
Weight KG | NA | 13,8 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Bomber Z2 27.5" 150mm travel, Rail damper, Float air spring, 34mm stanchions, 110mm x 15mm bolt through axle, 44mm offset | RockShox; Lyrik Select, Charger RC Dämpfer, DebonAir, 35 mm Standrohre, 110 mm x 15 mm Maxle Stealth Achse, 37 mm Offset | |
Shock | RockShox Deluxe Select R 205mm x 60mm, trunnion | Deluxe Select+ RT, 205 mm x 60 mm, Trunnion | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM NX Eagle 12 Speed, Long Cage | Shimano; SLX | |
Cassette | SRAM PG-1210 Eagle 12 Speed, 11-50T Range | Shimano SLX M7100; 10-51 Zähne | |
Crank | SRAM Stylo 6K Eagle 12 Speed, 32T Narrow Wide ring, 170mm Crank Length | Shimano SLX M7100, 170 mm | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM DB8 Post Mount, Four Piston Caliper | Shimano; SLX M7120 | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 455 | 455 | |
Stack | 607 | 607 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 22 | 22 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1208 | 1208 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |