Price | 2339 | 4499 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 15,1 | 14 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi; Bomber Z2 | Fox; 36 Float Factory | |
Shock | Deluxe Select R | Float DPS Factory Series | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano; Deore | Shimano; XT Shadow Plus | |
Cassette | Shimano Deore CS-M6100; 10-51 Zähne | Shimano XT CS-M8100; 10-51 Zähne | |
Crank | Shimano Deore FC-M6100, Narrow Wide, 170 mm | Shimano XT FC-M8100, Narrow Wide, 170 mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Sram; DB8 | Shimano XT; BR-M8120, 4 Kolben | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 451 | 451 | |
Stack | 625 | 625 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1218 | 1218 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |