Price | 1799 | 1799 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | X-Fusion RC32 Boost 27.5” 130mm travel, RC damper, 32mm stanchions, tapered alloy steerer, 110mm x 15mm thru axle, 46mm offset | X-Fusion RC32 Boost 27.5” 130mm travel, RC damper, 32mm stanchions, tapered alloy steerer, 110mm x 15mm thru axle, 46mm offset | |
Shock | X-Fusion O2 Pro R 185mm x 50mm, trunnion | X-Fusion O2 Pro R 185mm x 50mm, trunnion | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore M5120 10 Speed, Shadow Plus, Long Cage | Shimano Deore M5120 10 Speed, Shadow Plus, Long Cage | |
Cassette | Sunrace CSMS2 10 Speed, 11-46T Range | Sunrace CSMS2 10 Speed, 11-46T Range | |
Crank | Shimano Deore M5100 or Race Face Ride 10 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | Shimano Deore M5100 or Race Face Ride 10 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | |
Gear Range | 418 | 418 | |
Gears | 1x10 | 1x10 | |
Brake | Shimano MT401 Post Mount, Two Piston Caliper | Shimano MT401 Post Mount, Two Piston Caliper | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 465 | 465 | |
Stack | 594 | 594 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 77,7 | 77,7 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1203 | 1203 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |