Price | 2399 | 2399 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Bomber Z2 27.5” 140mm travel, Rail damper, Float air spring 34mm stanchions, tapered alloy steerer, 110mm x 15mm thru axle, 44mm offset | Marzocchi Bomber Z2 27.5” 140mm travel, Rail damper, Float air spring 34mm stanchions, tapered alloy steerer, 110mm x 15mm thru axle, 44mm offset | |
Shock | RockShox Deluxe Select R 185mm x 55mm, trunnion | RockShox Deluxe Select R 185mm x 55mm, trunnion | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano SLX M7100 12 Speed, Shadow Plus, Long Cage | Shimano SLX M7100 12 Speed, Shadow Plus, Long Cage | |
Cassette | Shimano Deore M6100 or Sunrace CSMZ800 12 Speed, Shimano: 10-51T Range, SunRace: 11-51T | Shimano Deore M6100 or Sunrace CSMZ800 12 Speed, Shimano: 10-51T Range, SunRace: 11-51T | |
Crank | Shimano Deore M510 or Race Face Ride 12 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | Shimano Deore M510 or Race Face Ride 12 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT501 or SRAM DB8 Post Mount, Shimano: Two Piston Caliper, SRAM: Four Piston Caliper | Shimano MT501 or SRAM DB8 Post Mount, Shimano: Two Piston Caliper, SRAM: Four Piston Caliper | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 460 | 460 | |
Stack | 597 | 597 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 77,3 | 77,3 | |
BB-Drop | 22 | 22 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1207 | 1207 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |