Price | 2099 | 2699 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Silver TK 29” 140mm travel, TurnKey damper, 35mm stanchions, tapered alloy steerer, 110mm x 15mm thru axle, 44mm offset | RockShox Pike Select RC 29” 140mm travel, Charger RC damper, DebonAir, 35mm stanchions, tapered alloy steerer, 110mm x 15mm thru axle, 42mm offset | |
Shock | RockShox Deluxe Select R 185mm x 55mm, trunnion | RockShox Deluxe Select R 185mm x 55mm, trunnion | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore M5100 11 Speed, Shadow Plus, Long Cage | Shimano XT M8100 12 Speed, Shadow Plus, Long Cage | |
Cassette | Sunrace CSMS7 11 Speed, 11-51T Range | Shimano SLX M7100 12 Speed, 10-51T Range | |
Crank | Shimano Deore M5100 or Race Face Ride 11 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | Shimano Deore M510 or Race Face Ride 12 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | |
Gear Range | 464 | 510 | |
Gears | 1x11 | 1x12 | |
Brake | Shimano MT401 Post Mount, Two Piston Caliper | Shimano SLX M7100 or SRAM DB8 Post Mount, Shimano: Two Piston Calipers, SRAM: Four Piston Calipers | |
Brake Power | average brake power | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 455 | 455 | |
Stack | 634 | 634 | |
Top Tube Length | 596 | 596 | |
Seat Tube Length | 410 | 410 | |
Seat Tube Angle | 77,5 | 77,5 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1212 | 1212 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |