Price | 2399 | 2199 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 140 | NA | |
Seating Position | balanced | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Bomber Z2 29” 140mm travel, Rail damper, Float air spring 34mm stanchions, tapered alloy steerer, 110mm x 15mm thru axle, 44mm offset | Rock Shox PIKE SELECT+ CHARGER 2 | |
Shock | RockShox Deluxe Select R 185mm x 55mm, trunnion | NA | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano SLX M7100 12 Speed, Shadow Plus, Long Cage | SRAM GX Eagle, Lunar, 10-52, 12-fach | |
Cassette | Shimano Deore M6100 or Sunrace CSMZ800 12 Speed, Shimano: 10-51T Range, SunRace: 11-51T | SRAM GX-1275 Eagle, 12-fach, | |
Crank | Shimano Deore M510 or Race Face Ride 12 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | Truvativ DSCENDANT 7K EAGLE BOOST148 DUB 32T, schwarz 170mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT501 or SRAM DB8 Post Mount, Shimano: Two Piston Caliper, SRAM: Four Piston Caliper | NA | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 455 | 455 | |
Stack | 634 | 633 | |
Top Tube Length | 596 | 613 | |
Seat Tube Length | 410 | 430 | |
Seat Tube Angle | 77,5 | 76 | |
BB-Drop | 40 | 60 | |
Chainstay Length | 445 | 433 | |
Wheelbase | 1212 | 1201 | |
Head Tube Length | 120 | 100 | |
Standover Hight | NA | 782 |