Price | 1050 | 1050 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour xCR32 Boost Air Lor Ds 27,5 Zoll konischer Gabelschaft aus Legierung, 120 mm Federweg, Post-Mount-Scheibenbremshalterungen, 110 mm x 15 mm Steckachse | SR Suntour xCR32 Boost Air Lor Ds 27,5 Zoll konischer Gabelschaft aus Legierung, 120 mm Federweg, Post-Mount-Scheibenbremshalterungen, 110 mm x 15 mm Steckachse | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore M5120, Shadow Plus, langer Käfig, 10-fach | Shimano Deore M5120, Shadow Plus, langer Käfig, 10-fach | |
Cassette | Sunrace 11-46t 10-fach | Sunrace 11-46t 10-fach | |
Crank | Shimano Deore M5100 170 mm, 30t | Shimano Deore M5100 170 mm, 30t | |
Gear Range | 418 | 418 | |
Gears | 1x10 | 1x10 | |
Brake | Tektro HD-M290 oder Clarks M2 | Tektro HD-M290 oder Clarks M2 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 438 | 438 | |
Stack | 597 | 597 | |
Top Tube Length | 620 | 620 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 45 | 45 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1146 | 1146 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |