Price | 799 | 899 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCR32 Air LOR DS 120mm Travel, 27.5", 1 1/8" Straight Steerer, Post Mount Brake Mounts, 100mm x 9mm QR, Air Spring | SR Suntour XCR32 Boost Air LOR DS 120mm Travel, 27.5", 1.5" - 1 1/8" Tapered Steerer, Post Mount Brake Mounts, 110mm x 15mm Thru-Axle, Air Spring | |
Shock | NA | NA | |
Drivetrain | midrange - Box | midrange - Shimano | |
Rear Derailleur | Box Four 8 Speed Wide Rear Derailleur, Limited Slip Clutch | Shimano Deore M5120 10 Speed Shadow Plus, Clutch | |
Cassette | Sunrace 8 Speed 11-42T Range | Sunrace 10 Speed 11-46T Range | |
Crank | Samox 170mm, 32t Narrow Wide Chainring, for 73mm BB | Shimano M5100 Deore or Race Face Ride 170mm, 32t Narrow Wide Chainring, for 73mm BB | |
Gear Range | 350 | 418 | |
Gears | 1x8 | 1x10 | |
Brake | Clarks M2 Two Piston Calliper | Clarks M2 Two Piston Calliper | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 438 | 438 | |
Stack | 597 | 597 | |
Top Tube Length | 620 | 620 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 45 | 45 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1146 | 1146 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |